Offer from | Minimum stay | Savings |
---|---|---|
11.01.2025 - 17.01.2025 | 3 Nights | 15% |
17.01.2025 - 27.01.2025 | 3 Nights | 15% |
Offer from | Minimum stay | Savings |
---|---|---|
11.01.2025 - 17.01.2025 | 3 Nights | 15% |
17.01.2025 - 27.01.2025 | 3 Nights | 15% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |