Offer from | Minimum stay | Savings |
---|---|---|
13.01.2025 - 26.01.2025 | 3 Nights | 10% |
26.01.2025 - 09.02.2025 | 3 Nights | 10% |
Offer from | Minimum stay | Savings |
---|---|---|
13.01.2025 - 26.01.2025 | 3 Nights | 10% |
26.01.2025 - 09.02.2025 | 3 Nights | 10% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |