Offer from | Minimum stay | Savings |
---|---|---|
13.01.2025 - 18.01.2025 | 1 Night | 10% |
19.01.2025 - 24.01.2025 | 1 Night | 10% |
Offer from | Minimum stay | Savings |
---|---|---|
13.01.2025 - 18.01.2025 | 1 Night | 10% |
19.01.2025 - 24.01.2025 | 1 Night | 10% |
Point of time (before arrival in days) |
Fee (percentage of rental price) |
---|---|
45 | 30% |
30-44 | 50% |
14-29 | 70% |
0-13 | 90% |